0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4104s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,537.50   -2'2   170'6s  2400   0'1s   0'0  6.25  123
 0  8,037.50   -2'2   160'6s  2500   0'1s   0'0  6.25  72
 0  7,537.50   -2'2   150'6s  2600   0'1s   0'0  6.25  12
 0  7,037.50   -2'2   140'6s  2700   0'1s   0'0  6.25  5
 0  6,537.50   -2'2   130'6s  2800   0'1s   0'0  6.25  342
 0  6,037.50   -2'2   120'6s  2900   0'1s   0'0  6.25  850
 0  5,537.50   -2'2   110'6s  3000   0'1s   0'0  6.25  3,153
 0  5,037.50   -2'2   100'6s  3100   0'1s   0'0  6.25  7,090
 1  4,537.50   -2'2   90'6s  3200   0'1s   0'0  6.25  1,504
 0  4,287.50   -2'2   85'6s  3250   0'1s   0'0  6.25  193
 20  4,037.50   -2'2   80'6s  3300   0'1s   0'0  6.25  799
 0  3,787.50   -2'2   75'6s  3350   0'1s   0'0  6.25  511
 0  3,537.50   -2'3   70'6s  3400   0'1s   -0'1  6.25  1,248
 0  3,287.50   -2'3   65'6s  3450   0'1s   -0'1  6.25  564
 11  3,043.75   -2'2   60'7s  3500   0'2s   0'0  12.50  12,042
 0  2,800.00   -2'2   56'0s  3550   0'3s   0'0  18.75  3,757
 12  2,556.25   -2'1   51'1s  3600   0'4s   0'1  25.00  15,057
 2  2,306.25   -2'2   46'1s  3650   0'4s   0'0  25.00  1,217
 7  2,062.50   -2'2   41'2s  3700   0'5s   0'0  31.25  16,712
 38  1,825.00   -2'2   36'4s  3750   0'7s   0'0  43.75  31,386
 437  1,587.50   -2'1   31'6s  3800   1'0s   0'0  50.00  32,798
 22  1,350.00   -2'1   27'0s  3850   1'3s   0'1  68.75  8,041
 1,199  1,125.00   -2'2   22'4s  3900   1'7s   0'1  93.75  23,116
 3,475  918.75   -2'1   18'3s  3950   2'6s   0'2  137.50  14,870
 11,979  737.50   -1'6   14'6s  4000   4'0s   0'3  200.00  64,368
 10,673  568.75   -1'5   11'3s  4050   5'6s   0'5  287.50  15,046
 10,360  431.25   -1'4   8'5s  4100   7'7s   0'6  393.75  40,744
 9,800  318.75   -1'1   6'3s  4150   10'5s   1'1  531.25  20,143
 31,663  231.25   -0'7   4'5s  4200   13'7s   1'3  693.75  25,094
 16,746  168.75   -0'5   3'3s  4250   17'4s   1'4  875.00  12,763
 36,127  118.75   -0'4   2'3s  4300   21'4s   1'6  1,075.00  19,335
 14,622  81.25   -0'4   1'5s  4350   25'7s   1'7  1,293.75  1,449
 22,498  62.50   -0'2   1'2s  4400   30'3s   2'0  1,518.75  12,889
 7,322  50.00   -0'1   1'0s  4450   35'1s   2'1  1,756.25  1,262
 40,897  37.50   -0'1   0'6s  4500   39'7s   2'1  1,993.75  11,462
 4,301  31.25   -0'1   0'5s  4550   44'6s   2'1  2,237.50  119
 19,608  25.00   -0'1   0'4s  4600   49'5s   2'1  2,481.25  7,349
 3,107  25.00   0'0   0'4s  4650   54'4s   2'1  2,725.00  3
 14,215  18.75   0'0   0'3s  4700   59'4s   2'2  2,975.00  4,317
 6,158  18.75   0'0   0'3s  4750   64'4s   2'2  3,225.00  1,112
 15,985  12.50   0'0   0'2s  4800   69'3s   2'2  3,468.75  2,071
 1,576  12.50   0'0   0'2s  4850   74'3s   2'2  3,718.75  0
 6,495  12.50   0'0   0'2s  4900   79'3s   2'2  3,968.75  2,305
 1,334  12.50   0'0   0'2s  4950   84'3s   2'2  4,218.75  0
 26,514  12.50   0'0   0'2s  5000   89'3s   2'2  4,468.75  4,849
 1,871  12.50   0'0   0'2s  5050   94'3s   2'2  4,718.75  0
 6,169  12.50   0'0   0'2s  5100   99'3s   2'2  4,968.75  581
 759  6.25   0'0   0'1s  5150   104'2s   2'2  5,212.50  0
 16,157  6.25   0'0   0'1s  5200   109'2s   2'2  5,462.50  257
 1,842  6.25   0'0   0'1s  5250   114'2s   2'2  5,712.50  84
 3,867  6.25   0'0   0'1s  5300   119'2s   2'2  5,962.50  0
 940  6.25   0'0   0'1s  5350   124'2s   2'2  6,212.50  0
 6,080  6.25   0'0   0'1s  5400   129'2s   2'2  6,462.50  31
 11,836  6.25   0'0   0'1s  5500   139'2s   2'2  6,962.50  0
 2,253  6.25   0'0   0'1s  5600   149'2s   2'2  7,462.50  0
 4,325  6.25   0'0   0'1s  5700   159'2s   2'2  7,962.50  0
 2,570  6.25   0'0   0'1s  5800   169'2s   2'2  8,462.50  0
 872  6.25   0'0   0'1s  5900   179'2s   2'2  8,962.50  0
 7,607  6.25   0'0   0'1s  6000   189'2s   2'2  9,462.50  0
 4,988  6.25   0'0   0'1s  6100   199'2s   2'2  9,962.50  0
 1,347  6.25   0'0   0'1s  6200   209'2s   2'2  10,462.50  0
 934  6.25   0'0   0'1s  6300   219'2s   2'2  10,962.50  0
 1,033  6.25   0'0   0'1s  6400   229'2s   2'2  11,462.50  0
 1,459  6.25   0'0   0'1s  6500   239'2s   2'2  11,962.50  0
 600  6.25   0'0   0'1s  6600   249'2s   2'2  12,462.50  0
 301  6.25   0'0   0'1s  6700   259'2s   2'2  12,962.50  0
 228  6.25   0'0   0'1s  6800   269'2s   2'2  13,462.50  0
 560  6.25   0'0   0'1s  6900   279'2s   2'2  13,962.50  0
 3,553  6.25   0'0   0'1s  7000   289'2s   2'2  14,462.50  0
 415  6.25   0'0   0'1s  7100   299'2s   2'2  14,962.50  43
 352  6.25   0'0   0'1s  7200   309'2s   2'2  15,462.50  48
 452  6.25   0'0   0'1s  7300   319'2s   2'2  15,962.50  0
 793  6.25   0'0   0'1s  7400   329'2s   2'2  16,462.50  0
 436  6.25   0'0   0'1s  7500   339'2s   2'2  16,962.50  0
 556  6.25   0'0   0'1s  7600   349'2s   2'2  17,462.50  0
 622  6.25   0'0   0'1s  7700   359'2s   2'2  17,962.50  0
 461  6.25   0'0   0'1s  7800   369'2s   2'2  18,462.50  0
 393  6.25   0'0   0'1s  7900   379'2s   2'2  18,962.50  0
 1,104  6.25   0'0   0'1s  8000   389'2s   2'2  19,462.50  0
 2,058  6.25   0'0   0'1s  8200   409'2s   2'2  20,462.50  0
 49  6.25   0'0   0'1s  8400   429'2s   2'2  21,462.50  0
 626  6.25   0'0   0'1s  8500   439'2s   2'2  21,962.50  0
 110  6.25   0'0   0'1s  8700   459'2s   2'2  22,962.50  0
 841  6.25   0'0   0'1s  9000   489'2s   2'2  24,462.50  0
 320  6.25   0'0   0'1s  9500   539'2s   2'2  26,962.50  0
 565  6.25   0'0   0'1s  10000   589'2s   2'2  29,462.50  0
 1,244  6.25   0'0   0'1s  11000   689'2s   2'2  34,462.50  0
 478  6.25   0'0   0'1s  12000   789'2s   2'2  39,462.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN