0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
Futures Markets
   
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Oct 25 @HE5V  97.000  97.250  97.725  97.125  97.450  0.425  97.425s  1:04P Oct 13
LEAN HOGS  Dec 25 @HE5Z  84.025  84.525  85.500  84.450  84.825  0.825  84.850s  1:04P Oct 13
LEAN HOGS  Feb 26 @HE6G  86.300  86.750  87.725  86.700  87.000  0.675  86.975s  1:04P Oct 13
LEAN HOGS  Apr 26 @HE6J  90.025  90.400  91.350  90.175  90.275  0.275  90.300s  1:04P Oct 13
LEAN HOGS  May 26 @HE6K  92.950  93.775  94.000  92.925  92.975  0.075  93.025s  1:01P Oct 13
LEAN HOGS  Jun 26 @HE6M  100.850  101.400  101.950  100.650  100.825  -0.075  100.775s  1:04P Oct 13
LEAN HOGS  Jul 26 @HE6N  101.050  101.550  102.100  100.875  100.950  -0.075  100.975s  1:04P Oct 13
LEAN HOGS  Aug 26 @HE6Q  99.925  100.375  100.800  99.750  99.825  0.000  99.925s  1:03P Oct 13
LEAN HOGS  Oct 26 @HE6V  83.325  83.725  84.175  83.125  83.275  0.000  83.325s  1:02P Oct 13
LEAN HOGS  Dec 26 @HE6Z  75.275  75.400  75.950  75.225  75.225  -0.025  75.250s  1:00P Oct 13
LEAN HOGS  Feb 27 @HE7G  78.200        78.200  0.000  78.200s  1:00P Oct 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (@HE5V)
Exchange:  CME
Last Trade:  97.450
Change:  0.425
Bid:  97.425
Ask:  97.600
Today's High:  97.725
Today's Low:  97.125
Volume:  3,159
Open:  97.250
Settle:  97.425s
Prev:  97.000
Contract High: 
Contract Low: 
Updated:  Oct-13-2025
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@HE5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN