0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9150  95.9175  95.9175  95.9175  95.9175  0.0025  95.9150  6:56P Oct 13
30 DAY FED F... Nov 25 @FF5X  96.145  96.150  96.150  96.145  96.145  0.000  96.145  7:20P Oct 13
30 DAY FED F... Dec 25 @FF5Z  96.305  96.310  96.310  96.305  96.305  0.000  96.305  7:20P Oct 13
30 DAY FED F... Jan 26 @FF6F  96.400  96.400  96.400  96.390  96.390  -0.010  96.400  7:36P Oct 13
30 DAY FED F... Feb 26 @FF6G  96.515  96.515  96.515  96.505  96.505  -0.010  96.515  7:21P Oct 13
30 DAY FED F... Mar 26 @FF6H  96.565  96.565  96.565  96.555  96.555  -0.010  96.565  7:22P Oct 13
30 DAY FED F... Apr 26 @FF6J  96.645  96.640  96.645  96.630  96.630  -0.015  96.645  7:22P Oct 13
30 DAY FED F... May 26 @FF6K  96.715  96.705  96.710  96.695  96.695  -0.020  96.715  7:36P Oct 13
30 DAY FED F... Jun 26 @FF6M  96.775  96.770  96.770  96.755  96.755  -0.020  96.775  7:33P Oct 13
30 DAY FED F... Jul 26 @FF6N  96.865  96.860  96.860  96.845  96.855  -0.010  96.865  7:00P Oct 13
30 DAY FED F... Aug 26 @FF6Q  96.940  96.935  96.935  96.920  96.920  -0.020  96.940  7:32P Oct 13
30 DAY FED F... Sep 26 @FF6U  96.980  96.970  96.975  96.960  96.965  -0.015  96.980  7:07P Oct 13
30 DAY FED F... Oct 26 @FF6V  97.030  97.020  97.030  97.010  97.010  -0.020  97.030  7:33P Oct 13
30 DAY FED F... Nov 26 @FF6X  97.065        97.060    97.065   
30 DAY FED F... Dec 26 @FF6Z  97.090        97.090    97.090   
30 DAY FED F... Jan 27 @FF7F  97.105        97.095    97.105   
30 DAY FED F... Feb 27 @FF7G  97.115        97.085    97.115   
30 DAY FED F... Mar 27 @FF7H  97.125        97.095    97.125   
30 DAY FED F... Apr 27 @FF7J  97.120            97.120   
30 DAY FED F... May 27 @FF7K  97.095            97.095   
30 DAY FED F... Jun 27 @FF7M  97.075            97.075   
30 DAY FED F... Jul 27 @FF7N  97.045          0.030  97.075s  2:01P Oct 13
30 DAY FED F... Aug 27 @FF7Q  97.005          0.030  97.035s  2:01P Oct 13
30 DAY FED F... Sep 27 @FF7U  97.005          0.030  97.035s  2:01P Oct 13
30 DAY FED F... Oct 27 @FF7V  97.000          0.030  97.030s  2:01P Oct 13
30 DAY FED F... Nov 27 @FF7X  96.980          0.030  97.010s  2:01P Oct 13
30 DAY FED F... Dec 27 @FF7Z  96.990            96.990   
30 DAY FED F... Jan 28 @FF8F  96.945          0.030  96.975s  2:01P Oct 13
30 DAY FED F... Feb 28 @FF8G  96.930          0.030  96.960s  2:01P Oct 13
30 DAY FED F... Mar 28 @FF8H  96.915          0.030  96.945s  2:01P Oct 13
30 DAY FED F... Apr 28 @FF8J  96.875          0.030  96.905s  2:01P Oct 13
30 DAY FED F... May 28 @FF8K  96.850          0.030  96.880s  2:01P Oct 13
30 DAY FED F... Jun 28 @FF8M  96.830          0.030  96.860s  2:01P Oct 13
30 DAY FED F... Jul 28 @FF8N  96.810          0.030  96.840s  2:01P Oct 13
30 DAY FED F... Aug 28 @FF8Q  96.730          0.030  96.760s  2:01P Oct 13
30 DAY FED F... Sep 28 @FF8U  96.730          0.030  96.760s  2:01P Oct 13
30 DAY FED F... Oct 28 @FF8V  96.725          0.030  96.755s  2:01P Oct 13
30 DAY FED F... Nov 28 @FF8X  96.705          0.030  96.735s  2:01P Oct 13
30 DAY FED F... Dec 28 @FF8Z  96.685          0.030  96.715s  2:01P Oct 13
30 DAY FED F... Jan 29 @FF9F  96.670          0.030  96.700s  2:01P Oct 13
30 DAY FED F... Feb 29 @FF9G  96.655          0.030  96.685s  2:01P Oct 13
30 DAY FED F... Mar 29 @FF9H  96.640          0.030  96.670s  2:01P Oct 13
30 DAY FED F... Apr 29 @FF9J  96.600          0.030  96.630s  2:01P Oct 13
30 DAY FED F... May 29 @FF9K  96.575          0.030  96.605s  2:01P Oct 13
30 DAY FED F... Jun 29 @FF9M  96.555          0.030  96.585s  2:01P Oct 13
30 DAY FED F... Jul 29 @FF9N  96.535          0.030  96.565s  2:01P Oct 13
30 DAY FED F... Aug 29 @FF9Q  96.455          0.030  96.485s  2:01P Oct 13
30 DAY FED F... Sep 29 @FF9U  96.455          0.030  96.485s  2:01P Oct 13
30 DAY FED F... Oct 29 @FF9V  96.450          0.030  96.480s  2:01P Oct 13
30 DAY FED F... Nov 29 @FF9X  96.430          0.030  96.460s  2:01P Oct 13
30 DAY FED F... Dec 29 @FF9Z  96.410          0.030  96.440s  2:01P Oct 13
30 DAY FED F... Jan 30 @FF0F  96.395          0.030  96.425s  2:01P Oct 13
30 DAY FED F... Feb 30 @FF0G  96.380          0.030  96.410s  2:01P Oct 13
30 DAY FED F... Mar 30 @FF0H  96.365          0.030  96.395s  2:01P Oct 13
30 DAY FED F... Apr 30 @FF0J  96.325          0.030  96.355s  2:01P Oct 13
30 DAY FED F... May 30 @FF0K  96.300          0.030  96.330s  2:01P Oct 13
30 DAY FED F... Jun 30 @FF0M  96.280          0.030  96.310s  2:01P Oct 13
30 DAY FED F... Jul 30 @FF0N  96.260          0.030  96.290s  2:01P Oct 13
30 DAY FED F... Aug 30 @FF0Q  96.180          0.030  96.210s  2:01P Oct 13
30 DAY FED F... Sep 30 @FF0U  96.180          0.030  96.210s  2:01P Oct 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9175
Change:  0.0025
Bid:  95.9150
Ask:  95.9175
Today's High:  95.9175
Today's Low:  95.9175
Volume:  13,290
Open:  95.9175
Settle:  95.9150
Prev:  95.9150
Contract High: 
Contract Low: 
Updated:  Oct-13-2025
6:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN